The Consortium of three universities is supported by a network of associated partners, which are city councils and companies in Germany, Spain, and Portugal. An international Advisory Board.
Professor | Research areas | Links |
---|---|---|
Dr. Christian Kray | HCI, spatial interaction, mobile and ubiquitous computing | www.uni-muenster.de/Geoinformatics/institute/staff/index.php/118/Christian_Kray christian-kray.de |
Dr. Angela Schwering | spatial cognition, spatial learning | ifgi.uni-muenster.de/~schwering |
Dr. Edzer Pebesma | spatiotemporal modelling, spatial statistics, environmental monitoring | www.uni-muenster.de/Geoinformatics/institute/staff/index.php/119/Edzer_Pebesma |
Dr. Christoph Brox | GEO-C coordinator |
Professor | Research areas | Links |
---|---|---|
Dr. Marco Painho | Crowed based GIS, GI education, Spatial Decision support systems | www.isegi.unl.pt/Docentes-Investigacao/Detalhe-Docente.asp?IDDocente=3 |
Dr. Ana Cristina Costa | spatial cognition, spatial learning | www.isegi.unl.pt/Docentes-Investigacao/Detalhe-Docente.asp?IDDocente=23 |
Dr. Roberto Henriques | Geospatial data mining, Spatial Decision support systems, Visualization | www.isegi.unl.pt/Docentes-Investigacao/Detalhe-Docente.asp?IDDocente=71 |
Dr. Vitor Santos | Information systems alignment with business, architectures, planning and management, Creativity and innovation in Information Systems, context-aware computing, mobile computing, organization theory | www.isegi.unl.pt/Docentes-Investigacao/Detalhe-Docente.asp?IDDocente=200 |
Dr. Tiago Oliveira | Technology Adoption, Digital Divide, and Privacy | www.isegi.unl.pt/Docentes-Investigacao/Detalhe-Docente.asp?IDDocente=85 |
Professor | Research areas | Links |
---|---|---|
Dr. Joaquín Huerta | Geospatial Technologies, Smart Cities | geotec.uji.es/staff/#joaquin-huerta |
Dr. Michael Gould | Geographical Information Systems | geotec.uji.es/staff/#michael-gould |
Dr. Sven Casteleyn | Web Engineering, Context-aware and Mobile computing | geotec.uji.es/staff/#sven-casteleyn |
Dr. Carlos Granell | Geoprocessing services, spatial analysis, environmental modelling | www3.uji.es/~canut/ |
Dr. Jorge Mateu Maiques | Spatiotemporal modelling, spatial statistics, environmental and health modelling | www3.uji.es/~mateu/ |
Name | Location | Web site |
---|---|---|
Stadt Münster (Münster City Council) | Münster, Germany | www.muenster.de/stadt/tourismus/en// |
52 North GmbH | Münster, Germany | www.52north.org |
Hansa Luftbild | Münster, Germany | www.hansaluftbild.de |
Câmara Municipal de Lisboa (Lisbon City Council) | Lisboa, Portugal | www.cm-lisboa.pt |
Esri Portugal | Lisboa, Portugal | www.esriportugal.pt |
SAS | Lisboa, Portugal | www.sas.com/portugal |
Ayuntamiento de Castellón (Castellón City Council) | Castellón, Spain | www.castello.es |
Urbiotica S.L. | Barcelona, Spain | www.urbiotica.com |
Prodevelop S.L. | Valencia, Spain | www.prodevelop.es |
The Advisory Board is composed of renowned GI experts with links to Industry, Government, and Academia. The members of the board may change every two years.
The Advisory Board is composed of renowned GI experts with links to Industry, Government, and Academia. The members of the board may change every two years.
GEO-C is funded by the European Commission within the Marie Skłodowska-Curie Actions, International Training Networks (ITN), European Joint Doctorates (EJD). The funding period is January 1, 2015 - December 31, 2018, Grant Agreement number 642332 — GEO-C — H2020-MSCA-ITN-2014.